| Type | Monocrystalline | |||||
|---|---|---|---|---|---|---|
| Model No. |
|
|||||
| Product Warranty | 15 Years | |||||
| Power Warranty | 30 Years of 87.4 % | |||||
| Total Degradation Rate ⏳ | 0.42 % | |||||
| Power Tolerance | 0 ~ +1 % | |||||
| Electrical Data at STC | ||||||
| Maximum Power (Pmax) |
|
|||||
| Voltage at Maximum Power (Vmpp) |
|
|||||
| Current at Maximum Power (Impp) |
|
|||||
| Open Circuit Voltage (Voc) |
|
|||||
| Short Circuit Current (Isc) |
|
|||||
| Panel Efficiency |
|
|||||
| Electrical Data at NOCT | ||||||
| Maximum Power (Pmax) |
|
|||||
| Voltage at Maximum Power (Vmpp) |
|
|||||
| Current at Maximum Power (Impp) |
|
|||||
| Open Circuit Voltage (Voc) |
|
|||||
| Short Circuit Current (Isc) |
|
|||||
| Temperature | 43±2 °C | |||||
| Operating Temperature Range | -45 - +80 °C | |||||
| Temperature Coefficient of Pmax | -0.29 %/°C | |||||
| Temperature Coefficient of Voc | -0.24 %/°C | |||||
| Temperature Coefficient of Isc | 0.04 %/°C | |||||
| Maximum System Voltage | 1500 V | |||||
| Series Fuse Rating | 30 A | |||||
| Panel Dimension (H/W/D) | 2382x1133x30 mm | |||||
| Weight | 33.7 kg | |||||
| Cell Size | 210×210 mm | |||||
| Cell Number | 132 | |||||
| Glass Type | Anti-reflection Coating, Tempered | |||||
| Glass Thickness | 2 mm | |||||
| Encapsulant Type | POE | |||||
| Frame Type | Anodized Aluminium | |||||
| Junction Box Diodes | 3 | |||||
| Junction Box Protection Class | IP 68 | |||||
| Connector Type | MC4 | |||||
| Cable Crossection | 4 mm2 | |||||
| Cable Length | 350 mm | |||||













